Category: Notice
Gold Volatility Notice
07.04.2020
Market Volatility Notice
17.03.2020
Important notice – clone websites
01.02.2020
License No: 07745557
Dear Clients,
Due to upcoming national holidays; Labor Day, UK May Day, Spring Bank Holiday and US Memorial Day, the following instruments are subject to change. Please refer to the table below for the trading schedule.
Indices | 1/5/2020 (Fri) | 4/5/2020 (Mon) |
HK50 | Market Closed | Normal Trading |
EU50 | Market Closed | Normal Trading |
ESP35 | Market Closed | Normal Trading |
FRA40 | Market Closed | Normal Trading |
GER30 | Market Closed | Normal Trading |
IT40 | Market Closed | Normal Trading |
Stocks | 1/5/2020 (Fri) | 4/5/2020 (Mon) |
German Shares | Market Closed | Normal Trading |
Indices | 8/5/2020 (Fri) | 11/5/2020 (Mon) |
UK100 | Market Closed | Normal Trading |
Stocks | 8/5/2020 (Fri) | 11/5/2020 (Mon) |
UK Shares | Market Closed | Normal Trading |
Products | 25/5/2020 (Mon) | 26/5/2020 (Tue) |
Forex | Normal Trading | Normal Trading |
Metals | Early Closing at 20:00 | Normal Trading |
Cryptocurrencies | Normal Trading | Normal Trading |
Energies | 25/5/2020 (Mon) | 26/5/2020 (Tue) |
USOIL Spot | Early Closing at 19:45 | Normal Trading |
UKOIL Spot | Early Closing at 19:45 | Normal Trading |
US Natural Gas Futures | Early Closing at 20:00 | Normal Trading |
Stocks | 25/5/2020 (Mon) | 26/5/2020 (Tue) |
US Shares | Market Closed | Normal Trading |
German Shares | Normal Trading | Normal Trading |
UK Shares | Market Closed | Normal Trading |
Spain Shares | Normal Trading | Normal Trading |
Indices | 25/5/2020 (Mon) | 26/5/2020 (Tue) |
HK50 | Early Closing at 11:29 | Normal Trading |
CHI50 | Normal Trading | Normal Trading |
AUS200 | Normal Trading | Normal Trading |
EU50 | Normal Trading | Normal Trading |
ESP35 | Normal Trading | Normal Trading |
FRA40 | Normal Trading | Normal Trading |
GER30 | Normal Trading | Normal Trading |
IT40 | Normal Trading | Normal Trading |
UK100 | Market Closed | Normal Trading |
JP225 | Early Closing at 20:00 | Normal Trading |
US30 | Early Closing at 20:00 | Normal Trading |
US100 | Early Closing at 20:00 | Normal Trading |
US500 | Early Closing at 20:00 | Normal Trading |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice.
Risk disclosure: Before and after long holidays there is often a lack of liquidity on all financial instruments. This may lead to the widening of spreads, potential gapping and creates uncertainty in the markets. We advise that all clients should closely monitor their account situation and make sure you have sufficient margin in your account at all times.
Please feel free to contact us if you have any questions.
Sincerely,
FXTLEVERAGE