As the US President’s Day is coming, the trading schedule of below instruments are subject to change. Please refer to the table below for the trading schedule.
Product | 17/02/2020 (Mon) | 18/02/2020 (Tue) |
Forex | Normal Trading | Normal Trading |
Metals | Early Closing at 20:00 | Normal Trading |
USOIL Spot | Early Closing at 19:45 | Normal Trading |
UKOIL Spot | Normal Trading | Normal Trading |
US Natural Gas Futures | Early Closing at 20:00 | Normal Trading |
US Shares | Market Closed | Normal Trading |
German Shares | Normal Trading | Normal Trading |
UK Shares | Normal Trading | Normal Trading |
Spain Shares | Normal Trading | Normal Trading |
Cryptocurrencies | Normal Trading | Normal Trading |
Indices | 17/02/2020 (Mon) | 18/02/2020 (Tue) |
CHI50 | Normal Trading | Normal Trading |
HK50 | Normal Trading | Normal Trading |
AUS200 | Normal Trading | Normal Trading |
EU50 | Normal Trading | Normal Trading |
ESP35 | Normal Trading | Normal Trading |
FRA40 | Normal Trading | Normal Trading |
GER30 | Normal Trading | Normal Trading |
IT40 | Normal Trading | Normal Trading |
UK100 | Normal Trading | Normal Trading |
JP225 | Early Closing at 20:00 | Normal Trading |
US30 | Early Closing at 20:00 | Normal Trading |
US100 | Early Closing at 20:00 | Normal Trading |
US500 | Early Closing at 20:00 | Normal Trading |
Noted: The times mentioned above are MT4 Server time GMT+2. The above schedule may be subject to change without prior notice.
Risk disclosure: Before or after long holidays, due to a lack of liquidity on all financial instruments, it may lead to spread widening and risk of uncertainty etc. We advise all clients to closely monitor their account situation and ensure they have sufficient margin to maintain any open positions.
Please feel free to contact us if you have any questions.
Sincerely,
FXTLEVERAGE