PRODUCT SPECIFICATIONS (RETAIL-STANDARD ACCOUNT)
Forex Majors
Product |
Name | Minimum Spreads | Lots Size (Min/Max) |
Contract Size |
Pip value per lot | Currency | Retail Accounts Leverage (Margin) |
Swaps | Session Starts* (Monday) |
Session Closes* (Friday) |
Trading Break* (Mon-Thu) |
---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | Euro/US Dollar | 1.0 | 0.01/30 |
100,000 EUR | 10 USD |
N/A | 1:30 (3.33%) |
Refer to Trading Platform |
00:05 | 23:55 | 23:58-00:03 |
USDJPY | US Dollar/Japanese Yen | 1.1 | 0.01/30 | 100,000 USD |
1000 JPY | N/A | 1:30 (3.33%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
GBPUSD | Great Britian Pound/US Dollar |
1.0 | 0.01/30 | 100,000 GBP | 10 USD | N/A |
1:30 (3.33%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDCHF |
US Dollar/Swiss Franc | 1.1 | 0.01/30 | 100,000 USD | 10 CHF | N/A |
1:30 (3.33%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
AUDUSD | Australian Dollar/US Dollar | 1.1 | 0.01/30 | 100,000 AUD |
10 USD | N/A |
1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
NZDUSD |
New Zealand Dollar/US Dollar | 1.2 | 0.01/30 | 100,000 NZD |
10 USD | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDCAD. | US Dollar/Canadian Dollar | 1.1 | 0.01/30 | 100,000 USD | 10 CAD |
N/A | 1:30 (3.33%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
Forex Minors
Product | Name | Minimum Spreads |
Lots Size (Min/Max) |
Contract Size | Pip value per lot | Currency | Retail Accounts Leverage (Margin) |
Swaps | Session Starts* (Monday) |
Session Closes* (Friday) |
Trading Break* (Mon-Thu) |
---|---|---|---|---|---|---|---|---|---|---|---|
AUDCAD |
Australian Dollar/Canadian Dollar | 1.4 | 0.01/30 |
100,000 AUD |
10 CAD |
N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
AUDCHF |
Australian Dollar/Swiss Franc | 1.4 | 0.01/30 | 100,000 AUD |
10 CHF | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
AUDJPY |
Australian Dollar/Japanese Yen | 1.3 | 0.01/30 | 100,000 AUD |
1000 JPY | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
AUDNZD |
Australian Dollar/New Zealand Dollar | 1.7 | 0.01/30 | 100,000 AUD |
10 NZD | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
CADCHF | Canadian Dollar/Swiss Franc | 1.6 | 0.01/30 | 100,000 CAD |
10 CHF | N/A | 1:30 (3.33%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
CADJPY |
Canadian Dollar/Japanese Yen | 1.3 | 0.01/30 | 100,000 CAD |
1000 JPY | N/A | 1:30 (3.33%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
CHFJPY |
Swiss Franc/Japanese Yen | 1.3 | 0.01/30 | 100,000 CHF |
1000 JPY |
N/A | 1:30 (3.33%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
EURAUD |
Euro/Australian Dollar | 1.4 | 0.01/30 | 100,000 EUR |
10 AUD |
N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
EURCAD |
Euro/Canadian Dollar | 1.7 |
0.01/30 | 100,000 EUR |
10 CAD | N/A | 1:30 (3.33%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
EURCHF |
Euro/Swiss Franc | 1.5 |
0.01/30 | 100,000 EUR |
10 CHF | N/A | 1:30 (3.33%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
EURGBP |
Euro/Great Britain Pound | 1.3 |
0.01/30 | 100,000 EUR |
10 GBP | N/A | 1:30 (3.33%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
EURJPY |
Euro/Japanese Yen | 1.5 |
0.01/30 | 100,000 EUR |
1000 JPY | N/A | 1:30 (3.33%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
EURNZD |
Euro/New Zealand Dollar | 1.6 | 0.01/30 | 100,000 EUR |
10 NZD | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
GBPAUD |
Great Britain Pound/Australian Dollar | 1.7 | 0.01/30 | 100,000 GBP |
10 AUD | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
GBPCAD |
Great Britain Pound/Canadian Dollar | 1.7 |
0.01/30 | 100,000 GBP | 10 CAD | N/A | 1:30 (3.33%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
GBPCHF |
Great Britain Pound/Swiss Franc | 1.6 | 0.01/30 | 100,000 GBP | 10 CHF | N/A | 1:30 (3.33%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
GBPJPY |
Great Britain Pound/Japanese Yen | 1.6 | 0.01/30 | 100,000 GBP | 1000 JPY |
N/A | 1:30 (3.33%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
GBPNZD | Great Britain Pound/New Zealand Dollar | 3.2 | 0.01/30 | 100,000 GBP |
10 NZD | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
NZDCAD |
New Zealand Dollar/Canadian Dollar | 2.2 |
0.01/30 |
100,000 NZD |
10 CAD | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
NZDCHF |
New Zealand Dollar/Swiss Franc | 2.0 |
0.01/30 | 100,000 NZD |
10 CHF | N/A |
1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
NZDJPY |
New Zealand Dollar/Japanese Yen | 1.7 |
0.01/30 |
100,000 NZD |
1000 JPY | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
Forex Exotics
Product | Name | Minimum Spreads | Lots Size (Min/Max) |
Contract Size | Pip value per lot | Currency | Retail Accounts Leverage (Margin) |
Swaps | Session Starts* (Monday) |
Session Closes* (Friday) |
Trading Break* (Mon-Thu) |
---|---|---|---|---|---|---|---|---|---|---|---|
EURHUF | Euro/Hungarian Forint | 10.0 | 0.01/30 | 100,000 EUR | 1000 HUF | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
EURPLN | Euro/Polish Zloty | 12.0 | 0.01/30 | 100,000 EUR | 10 PLN | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDCNH | US Dollar/Chinese Offshore Yuan | 15.0 | 0.01/30 | 100,000 USD | 10 CNH | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDCZK | US Dollar/Czech Koruna | 88.0 | 0.01/30 | 100,000 USD | 1000 CZK | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDDKK | US Dollar/Danish Krone | 14.0 | 0.01/30 | 100,000 USD | 10 DKK | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDHKD | US Dollar/Hong Kong Dollar | 15.0 | 0.01/30 | 100,000 USD | 10 HKD | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDHUF | US Dollar/Hungarian Forint | 6.0 | 0.01/30 | 100,000 USD | 1000 HUF | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDMXN | US Dollar/Mexican Peso | 53.0 | 0.01/30 | 100,000 USD | 10 MXN | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDNOK | US Dollar/Norwegian Krone | 23.6 | 0.01/30 | 100,000 USD | 10 NOK | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDPLN | US Dollar/Polish Zloty | 12.0 | 0.01/30 | 100,000 USD | 10 PLN | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDRUB | US Dollar/Russian Ruble | 128.0 | 0.01/30 | 100,000 USD | 10 RUB | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 09:05 | 22:25 | 22:25-09:03 |
USDSGD | US Dollar/Singapore Dollar | 15.0 | 0.01/30 | 100,000 USD | 10 SGD | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDTRY | US Dollar/Turkish Lira | 12.0 | 0.01/30 | 100,000 USD | 10 TRY | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDSEK | US Dollar/Swedish Krone | 23.0 | 0.01/30 | 100,000 USD | 10 SEK | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDZAR | US Dollar/South Africa Rand | 31.0 | 0.01/30 | 100,000 USD | 10 ZAR | N/A | 1:20 (5.0%) |
Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
Metals
Product | Name | Minimum Spreads |
Lots Size (Min/Max) |
Contract Size | Pip value per lot | Currency | Retail Accounts Leverage (Margin) |
Swaps | Session Starts* (Monday) |
Session Closes* (Friday) |
Trading Break* (Mon-Thu) |
---|---|---|---|---|---|---|---|---|---|---|---|
XAUUSD |
Spot Gold/US Dollar |
2.0 |
0.01/30 |
100 Ounces |
10 USD |
USD | 1:20 (5.0%) |
Refer to Trading Platform | 01:05 |
23:55 | 23:58 – 01:03 |
XAGUSD | Spot Silver/US Dollar |
2.9 |
0.01/30 |
5,000 Ounces | 50 USD | USD | 1:10 (10.0%) |
Refer to Trading Platform | 01:05 |
23:55 | 23:58 – 01:03 |
XAUEUR | Spot Gold/Euro |
3.0 | 0.01/30 | 100 Once |
10 EUR |
EUR | 1:20 (5.0%) |
Refer to Trading Platform |
01:05 |
23:55 | 23:58 – 01:03 |
XAGEUR | Spot Silver/Euro | 4.0 | 0.01/30 | 5,000 Once |
50 EUR |
EUR | 1:10 (10.0%) |
Refer to Trading Platform |
01:05 |
23:55 | 23:58 – 01:03 |
XPTUSD | Spot Platinum/US Dollar |
20.0 | 0.01/30 | 100 Once |
10 USD |
USD | 1:10 (10.0%) |
Refer to Trading Platform |
01:05 |
23:55 | 23:58 – 01:03 |
XPDUSD | Spot Palladium/US Dollar |
50.0 | 0.01/30 | 100 Once |
10 USD |
USD | 1:10 (10.0%) |
Refer to Trading Platform |
01:05 |
23:55 | 23:58 – 01:03 |
OIL
Product | Name | Minimum Spreads | Lots Size (Min/Max) |
Contract Size | Pip value per lot | Currency | Retail Accounts Leverage (Margin) |
Swaps | Session Starts* (Monday) |
Session Closes* (Friday) |
Trading Break* (Mon-Thu) |
---|---|---|---|---|---|---|---|---|---|---|---|
USOIL | US WTI Crude Oil Spot | 3.0 | 0.1 / 30 | 1,000 Barrels | 10 USD | USD | 1:10 (10.0%) | Refer to Trading Platform | 01:05 | 23:55 | 23:58 – 01:03 |
UKOIL | UK BRENT Crude Oil Spot |
3.0 |
0.1 / 30 | 1,000 Barrels |
10 USD |
USD |
1:10 (10.0%) |
Refer to Trading Platform |
03:05 | 23:55 |
23:58 – 03:03 |
NGAS.mmmyy | US Natural Gas Futures Contract (CFD) | 10.0 |
0.1/30 | 10,000 mmBtu | 10 USD | USD | 1:10 (10.0%) | Refer to Trading Platform |
01:05 |
23:55 |
23:58 – 01:03 |
Indices
Product | Name | Minimum Spreads | Lots Size (Min/Max) |
Contract Size | Pip value per lot | Currency | Retail Accounts Leverage (Margin) |
Swaps | Session Starts* (Monday) |
Session Closes* (Friday) |
Trading Break* (Mon-Thu) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHI50 | FTSE China A50 Spot Index (CFD) | 8.0 | 0.01/30 | 10 | 10 USD | USD | 1:10 (10.0%) | Refer to Trading Platform | 03:01 | 22:00 | 10:30 - 11:00 22:30 - 03:01 |
HK50 |
Hong Kong 50 Spot Index (CFD) | 8.0 |
0.01/30 | 50 |
50 HKD |
HKD |
1:10 (10.0%) |
Refer to Trading Platform |
03:16 |
18:59 |
06:00 - 07:00 10:30 - 11:15 18:59 - 03:16 |
AUS200 |
Australian 200 Spot Index (CFD) | 4.0 |
0.01/30 |
20 | 20 AUD |
AUD |
1:20 (5.0%) |
Refer to Trading Platform |
01:05 |
22:59 |
07:30 - 08:10 23:00 - 01:05 |
EUR50 | Euro 50 Spot Index (CFD) | 2.5 | 0.01/30 | 30 | 30 EUR | EUR | 1:20 (5.0%) | Refer to Trading Platform | 09:05 | 22:59 | 23:00 - 09:01 |
ESP35 |
Spanish 35 Spot Index (CFD) | 4.1 |
0.01/30 |
10 |
10 EUR |
EUR |
1:20 (5.0%) |
Refer to Trading Platform | 10:05 |
20:59 |
23:00 - 10:05 |
FRA40 |
French 40 Spot Index (CFD) | 2.5 |
0.01/30 | 10 | 10 EUR | EUR | 1:20 (5.0%) |
Refer to Trading Platform | 09:05 | 22:59 |
22:59 - 09:05 |
GER30 | Germany 30 Spot Index (CFD) | 1.0 | 0.01/30 | 10 | 10 EUR | EUR | 1:20 (5.0%) | Refer to Trading Platform | 09:05 | 22:59 | 23:00 - 09:01 |
IT40 | Italy 40 Spot Index (CFD) | 8.0 | 0.01/30 | 10 | 10 EUR | EUR | 1:20 (5.0%) | Refer to Trading Platform | 10:05 | 18:40 | 18:40 -10:01 |
JP225 | Japan 225 Spot Index (CFD) | 8.0 | 0.01/30 | 1,000 | 1,000 JPY | JPY | 1:20 (5.0%) | Refer to Trading Platform | 01:05 | 22:59 | 23:15 - 01:05 |
UK100 |
UK 100 Spot Index (CFD) | 1.0 |
0.01/30 | 10 | 10 GBP | GBP | 1:20 (5.0%) |
Refer to Trading Platform | 03:05 |
22:59 |
22:59 - 03:05 |
US30 | US 30 Spot Index (CFD) | 1.1 | 0.01/30 | 10 | 10 USD | USD | 1:20 (5.0%) | Refer to Trading Platform | 01:05 | 23:15 | 23:15 - 01:05 |
US100 | US 100 Spot Index (CFD) | 1.0 | 0.01/30 | 10 | 10 USD | USD | 1:20 (5.0%) | Refer to Trading Platform | 01:05 | 23:15 | 23:15 - 01:05 |
US500 | US 500 Spot Index (CFD) | 0.5 | 0.01/30 | 10 | 10 USD | USD | 1:20 (5.0%) | Refer to Trading Platform | 01:05 | 23:15 | 23:15 - 01:05 |
Cryptos
Product | Name | Minimum Spreads | Lots Size (Min/Max) |
Contract Size | Pip value per lot | Currency | Retail Accounts Leverage (Margin) | Swaps | Session Starts* (Monday) |
Session Closes* (Friday) |
Trading Break* (Mon-Thu) |
---|---|---|---|---|---|---|---|---|---|---|---|
BTCUSD | Bitcoin/US Dollar | 40.00 | 0.1/10 | 1 Coin | 1 USD | USD | 1:2 (50.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
ETHUSD | Ethereum/US Dollar | 6.00 | 0.1/10 | 1 Coin | 1 USD | USD | 1:2 (50.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
LTCUSD | Litecoin vs US Dollar | 5.00 | 0.1/10 | 1 Coin | 1 USD | USD | 1:2 (50.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
XRPUSD | Ripple vs US Dollar | 0.05 | 0.1/10 | 100 Coin | 0.1 USD | USD | 1:2 (50.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
1. System time are set to be GMT+2 during Normal Time or GMT+3 during Daylight Saving Time (Greenwich Mean Time). For Quotes and Trade sessions, please refer to the product specifications on platforms for details.
2. For Professional Accounts: a higher leverage will be offered, subject to meeting the account requirements.
Shares
US Stocks | Name | Minimum Spreads | Lots Size (Min/Max) | Contract Size | Pip value per lot | Curency | Retail Accounts Leverage (Margin) | Swaps | Session Starts* (Monday) | Session Closes* (Friday) | Trading Break* (Mondy-Thursday) |
---|---|---|---|---|---|---|---|---|---|---|---|
#AAPL | Apple, Inc. (CFD) | 0.40 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#AIG | American International Group, Inc. (CFD) | 0.15 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#AMZN | Amazon.com, Inc. (CFD) | 1.50 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#AXP | American Express Company (CFD) | 0.20 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#BA | Boeing Company (CFD) | 0.50 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#BABA | Alibaba Group Holding Limited (CFD) | 0.30 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#BAC | Bank of America Corporation (CFD) | 0.05 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#C | Citigroup Inc (CFD) | 0.15 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#CSCO | Cisco Systems, Inc. (CFD) | 0.10 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#CVX | Chevron Corporation (CFD) | 0.20 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#EBAY | eBay Inc. (CFD) | 0.08 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#F | Ford Motor Company (CFD) | 0.05 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:29 | 22:59-16:31 |
#FB | Facebook, Inc. (CFD) | 0.40 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#FDX | FedEx Corporation (CFD) | 0.40 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#GE | General Electrc Company (CFD) | 0.05 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#GM | General Motors Company (CFD) | 0.10 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#GOOG | Google-Alphabet Inc Class C (CFD) | 1.20 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#GS | Goldman Sachs Group, Inc. (CFD) | 0.30 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#HPQ | Hewlett-Packard Company (CFD) | 0.08 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#IBM | International Business Machines Corp (CFD) | 0.20 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#INTC | Intel Corporation (CFD) | 0.10 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#JNJ | Johnson & Johnson (CFD) | 0.15 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#JPM | JP Morgan Chase & Co. (CFD) | 0.10 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#KO | Coca-Cola Company (CFD) | 0.10 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#MA | Mastercard, Inc. (CFD) | 0.40 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#MCD | McDonald's Corporation (CFD) | 0.20 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#MMM | 3M Company (CFD) | 0.30 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#MSFT | Microsoft Corporation (CFD) | 0.10 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:29 | 22:59-16:31 |
#NFLX | Netflix, Inc. (CFD) | 0.50 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#ORCL | Oracle Corporation (CFD) | 0.10 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#PFE | Pfizer Inc. (CFD) | 0.10 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#PG | Procter & Gamble Company (CFD) | 0.10 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#QCOM | Qualcomm Inc. (CFD) | 0.15 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#RACE | Ferrari N.V. (CFD) | 0.30 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#T | AT&T Inc. (CFD) | 0.10 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:29 | 22:59-16:31 |
#TSLA | Tesla Motors, Inc. (CFD) | 0.50 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#TWTR | Twitter, Inc. (CFD) | 0.08 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#UBER | Uber Technologies Inc. (CFD) | 0.20 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#V | Visa, Inc. (CFD) | 0.20 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#XOM | Exxon Mobil Corporation (CFD) | 0.20 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#BIDU | Baidu Inc(CFD) | 0.50 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#CHA | China Telecom Corp Ltd (CFD) | 0.25 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:29 | 22:59-16:31 |
#CHL | China Mobile Limited ADR (CFD) | 0.25 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#JD | JD.com, Inc. (CFD) | 0.15 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#NTES | NetEase, Inc. (CFD) | 0.80 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#PTR | PetroChina Company Limited (CFD) | 0.25 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#SHI | SINOPEC Shangai Petrochemical Company, Ltd(CFD) | 0.18 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#SINA | Sina Corporation (CFD) | 0.20 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#SNP | China Petroleum & Chemical Corporation (CFD) | 0.30 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
#WB | Weibo Corporation (CFD) | 0.20 | 10/500 | 1 share | 0.1USD | USD | 1:5 (20.0%) | Refer to Trading Platform | 16:31 | 22:59 | 22:59-16:31 |
German Stocks | Name | Minimum Spreads | Lots Size (Min/Max) | Contract Size | Pip value per lot | Curency | Retail Accounts Leverage (Margin) | Swaps | Session Starts* (Monday) | Session Closes* (Friday) | Trading Break* (Mondy-Thursday) |
#ADS | Adidas AG (CFD) | 0.30 | 10/500 | 1 share | 0.1EUR | EUR | 1:5 (20.0%) | Refer to Trading Platform | 10:03 | 18:29 | 18:29-10:03 |
#ALV | Allianz AG (CFD) | 0.30 | 10/500 | 1 share | 0.1EUR | EUR | 1:5 (20.0%) | Refer to Trading Platform | 10:03 | 18:29 | 18:29-10:03 |
#BAYN | Bayer AG (CFD) | 0.20 | 10/500 | 1 share | 0.1EUR | EUR | 1:5 (20.0%) | Refer to Trading Platform | 10:03 | 18:29 | 18:29-10:03 |
#BMW | Bayerische Motoren Werke AG (CFD) | 0.20 | 10/500 | 1 share | 0.1EUR | EUR | 1:5 (20.0%) | Refer to Trading Platform | 10:03 | 18:29 | 18:29-10:03 |
#CBK | Commerzbank AG (CFD) | 0.05 | 10/500 | 1 share | 0.1EUR | EUR | 1:5 (20.0%) | Refer to Trading Platform | 10:03 | 18:29 | 18:29-10:03 |
#DAI | Daimler AG (CFD) | 0.15 | 10/500 | 1 share | 0.1EUR | EUR | 1:5 (20.0%) | Refer to Trading Platform | 10:03 | 18:29 | 18:29-10:03 |
#DBK | Deutsche Bank AG (CFD) | 0.05 | 10/500 | 1 share | 0.1EUR | EUR | 1:5 (20.0%) | Refer to Trading Platform | 10:03 | 18:29 | 18:29-10:03 |
