PRODUCT SPECIFICATIONS (PREMIUM ACCOUNT)
FX Majors
PRODUCT | NAME | MINIMUM SPREADS | LOTS SIZE (MIN/MAX) |
CONTRACT SIZE | Pip value per lot | CURRENCY | RETAIL ACCOUNTS LEVERAGE (MARGIN) | SWAPS | SESSION STARTS* (MONDAY) |
SESSION CLOSES* (FRIDAY) |
TRADING BREAK* (MONDAY-FRIDAY) |
---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | Euro/US Dollar | 0 | 0.01/30 | 100000 | 10 | N/A | 1:30 (3.33%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDJPY | US Dollar/Japanese Yen | 0.1 | 0.01/30 | 100000 | 1000 JPY | N/A | 1:30 (3.33%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
GBPUSD | Great Britain Pound/US Dollar | 0 | 0.01/30 | 100,000 GBP | 10 | N/A | 1:30 (3.33%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDCHF | US Dollar/Swiss Franc | 0.1 | 0.01/30 | 100000 | 10 CHF | N/A | 1:30 (3.33%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
AUDUSD | Australian Dollar/US Dollar | 0.1 | 0.01/30 | 100,000 AUD | 10 | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
NZDUSD | New Zealand Dollar/US Dollar | 0.2 | 0.01/30 | 100,000 NZD | 10 | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDCAD | US Dollar/Canadian Dollar | 0.2 | 0.01/30 | 100000 | 10 CAD | N/A | 1:30 (3.33%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
FX Minors
Product | Name | Minimum Spreads |
Lots Size (Min/Max) |
Contract Size | Pip value per lot | Currency | Retails Accounts Leverage (Margin) |
Swaps | Session Starts* (Monday) |
Session Closes* (Friday) |
Trading Break* (Monday-Friday) |
---|---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar/Canadian Dollar | 1.0 | 0.01/30 | 100,000 AUD | 10 CAD | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
AUDCHF | Australian Dollar/Swiss Franc | 1.0 | 0.01/30 | 100,000 AUD | 10 CHF | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
AUDJPY | Australian Dollar/Japanese Yen | 0.9 | 0.01/30 | 100,000 AUD | 1000 JPY | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
AUDNZD | Australian Dollar/New Zealand Dollar | 1.3 | 0.01/30 | 100,000 AUD | 10 NZD | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
CADCHF | Canadian Dollar/Swiss Franc | 1.2 | 0.01/30 | 100,000 CAD | 10 CHF | N/A | 1:30 (3.33%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
CADJPY | Canadian Dollar/Japanese Yen | 0.9 | 0.01/30 | 100,000 CAD | 1000 JPY | N/A | 1:30 (3.33%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
CHFJPY | Swiss Franc/Japanese Yen | 0.9 | 0.01/30 | 100,000 CHF | 1000 JPY | N/A | 1:30 (3.33%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
EURAUD | Euro/Australian Dollar | 1.3 | 0.01/30 | 100,000 EUR | 10 AUD | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
EURCAD | Euro/Canadian Dollar | 1.5 | 0.01/30 | 100,000 EUR | 10 CAD | N/A | 1:30 (3.33%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
EURCHF | Euro/Swiss Franc | 1.1 | 0.01/30 | 100,000 EUR | 10 CHF | N/A | 1:30 (3.33%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
EURGBP | Euro/Great Britain Pound | 0.9 | 0.01/30 | 100,000 EUR | 10 GBP | N/A | 1:30 (3.33%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
EURJPY | Euro/Japanese Yen | 1.1 | 0.01/30 | 100,000 EUR | 1000 JPY | N/A | 1:30 (3.33%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
EURNZD | Euro/New Zealand Dollar | 1.8 | 0.01/30 | 100,000 EUR | 10 NZD | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
GBPAUD | Great Britain Pound/Australian Dollar | 2.0 | 0.01/30 | 100,000 GBP | 10 AUD | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
GBPCAD | Great Britain Pound/Canadian Dollar | 2.0 | 0.01/30 | 100,000 GBP | 10 CAD | N/A | 1:30 (3.33%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
GBPCHF | Great Britain Pound/Swiss Franc | 1.2 | 0.01/30 | 100,000 GBP | 10 CHF | N/A | 1:30 (3.33%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
GBPJPY | Great Britain Pound/Japanese Yen | 1.2 | 0.01/30 | 100,000 GBP | 1000 JPY | N/A | 1:30 (3.33%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
GBPNZD | Great Britain Pound/New Zealand Dollar | 2.6 | 0.01/30 | 100,000 GBP | 10 NZD | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
NZDCAD | New Zealand Dollar/Canadian Dollar | 1.7 | 0.01/30 | 100,000 NZD | 10 CAD | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
NZDCHF | New Zealand Dollar/Swiss Franc | 1.9 | 0.01/30 | 100,000 NZD | 10 CHF | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
NZDJPY | New Zealand Dollar/Japanese Yen | 1.3 | 0.01/30 | 100,000 NZD | 1000 JPY | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
FX Exotics
Product | Name | Minimum Spreads |
Lots Size (Min/Max) |
Contract Size | Pip value per lot | Currency | Retails Accounts Leverage (Margin) |
Swaps | Session Starts* (Monday) |
Session Closes* (Friday) |
Trading Break* (Monday-Friday) |
---|---|---|---|---|---|---|---|---|---|---|---|
EURHUF | Euro/Hungarian Forint | 8.0 | 0.01/30 | 100,000 EUR | 1000 HUF | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
EURPLN | Euro/Polish Zloty | 6.0 | 0.01/30 | 100,000 EUR | 10 PLN | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDCNH | US Dollar/Chinese Offshore Yuan | 10.0 | 0.01/30 | 100,000 USD | 10 CNH | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDCZK | US Dollar/Czech Koruna | 4.0 | 0.01/30 | 100,000 USD | 1000 CZK | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDDKK | US Dollar/Danish Krone | 3.0 | 0.01/30 | 100,000 USD | 10 DKK | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDHKD | US Dollar/Hong Kong Dollar | 3.0 | 0.01/30 | 100,000 USD | 10 HKD | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDHUF | US Dollar/Hungarian Forint | 5.0 | 0.01/30 | 100,000 USD | 1000 HUF | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDMXN | US Dollar/Mexican Peso | 16.0 | 0.01/30 | 100,000 USD | 10 MXN | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDNOK | US Dollar/Norwegian Krone | 11.0 | 0.01/30 | 100,000 USD | 10 NOK | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDPLN | US Dollar/Polish Zloty | 4.0 | 0.01/30 | 100,000 USD | 10 PLN | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDRUB | US Dollar/Russian Ruble | 120.0 | 0.01/30 | 100,000 USD | 10 RUB | N/A | 1:20 (5.0%) | Refer to Trading Platform | 09:05 | 22:25 | 22:25-09:03 |
USDSGD | US Dollar/Singapore Dollar | 1.0 | 0.01/30 | 100,000 USD | 10 SGD | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDTRY | US Dollar/Turkish Lira | 10.0 | 0.01/30 | 100,000 USD | 10 TRY | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDSEK | US Dollar/Swedish Krone | 10.0 | 0.01/30 | 100,000 USD | 10 SEK | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
USDZAR | US Dollar/South Africa Rand | 20.0 | 0.01/30 | 100,000 USD | 10 ZAR | N/A | 1:20 (5.0%) | Refer to Trading Platform | 00:05 | 23:55 | 23:58-00:03 |
Metals
Product | Name | Minimum Spreads |
Lots Size (Min/Max) |
Contract Size | Pip value per lot | Currency | Retails Accounts Leverage (Margin) |
Swaps | Session Starts* (Monday) |
Session Closes* (Friday) |
Trading Break* (Monday-Friday) |
---|---|---|---|---|---|---|---|---|---|---|---|
XAUUSD | Spot Gold/US Dollar | 0.5 | 0.01/30 | 100 Once | 10 USD | USD | 1:20 (5.0%) | Refer to Trading Platform | 01:05 | 23:45 | 23:58-01:03 |
XAGUSD | Spot Silver/US Dollar | 1.0 | 0.01/30 | 5,000 Once | 50 USD | USD | 1:10 (10.0%) | Refer to Trading Platform | 01:05 | 23:45 | 23:58-01:03 |
Oil
Product | Name | Minimum Spreads |
Lots Size (Min/Max) |
Contract Size | Pip value per lot | Currency | Retails Accounts Leverage (Margin) |
Swaps | Session Starts* (Monday) |
Session Closes* (Friday) |
Trading Break* (Monday-Friday) |
---|---|---|---|---|---|---|---|---|---|---|---|
USOIL | US WTI Crude Oil Spot | 1.0 | 0.1/30 | 1,000 Barrels | 10 USD | USD | 1:10 (10.0%) | Refer to Trading Platform | 01:05 | 23:45 | 23:58-01:03 |
UKOIL | UK BRENT Crude Oil Spot | 1.0 | 0.1/30 | 1,000 Barrels | 10 USD | USD | 1:10 (10.0%) | Refer to Trading Platform | 03:05 | 23:45 | 23:58-03:03 |
Indices
Product | Name | Minimum Spreads |
Lots Size (Min/Max) |
Contract Size | Pip value per lot | Currency | Retails Accounts Leverage (Margin) |
Swaps | Session Starts* (Monday) |
Session Closes* (Friday) |
Trading Break* (Monday-Friday) |
---|---|---|---|---|---|---|---|---|---|---|---|
1CHI50 | FTSE China A50 Spot Index (CFD) | 7.7 | 0.1/30 | 10 | 10 USD | USD | 1:10 (10.0%) | Refer to Trading Platform | 03:01 | 22:00 | 10:30-11:00, 22:30-03:01, |
1HK50 | Hong Kong 50 Spot Index (CFD) | 7.7 | 0.1/30 | 50 | 50 HKD | HKD | 1:10 (10.0%) | Refer to Trading Platform | 03:16 | 18:59 | 06:00-07:00, 10:30-11:15, 18:59-03:16, |
1AUS200 | Australian 200 Spot Index (CFD) | 3.7 | 0.1/30 | 20 | 20 AUD | AUD | 1:20 (5.0%) | Refer to Trading Platform | 01:05 | 22:59 | 07:30-08:10, 23:00-01:05, |
1EU50 | Euro 50 Spot Index (CFD) | 3.8 | 0.1/30 | 30 | 30 EUR | EUR | 1:20 (5.0%) | Refer to Trading Platform | 09:05 | 22:59 | 23:00-09:01 |
1ESP35 | Spanish 35 Spot Index (CFD) | 2.2 | 0.1/30 | 10 | 10 EUR | EUR | 1:20 (5.0%) | Refer to Trading Platform | 10:05 | 20:59 | 20:59-10:05 |
1FRA40 | French 40 Spot Index (CFD) | 2.8 | 0.1/30 | 10 | 10 EUR | EUR | 1:20 (5.0%) | Refer to Trading Platform | 09:05 | 22:59 | 22:59-09:05 |
1GER30 | Germany 30 Spot Index (CFD) | 0.7 | 0.1/30 | 10 | 10 EUR | EUR | 1:20 (5.0%) | Refer to Trading Platform | 09:05 | 22:59 | 23:00-09:01 |
1IT40 | Italy 40 Spot Index (CFD) | 7.7 | 0.1/30 | 10 | 10 EUR | EUR | 1:20 (5.0%) | Refer to Trading Platform | 10:05 | 18:40 | 18:40-10:01 |
1JP225 | Japan 225 Spot Index (CFD) | 0.7 | 0.1/30 | 1,000 | 1000 JPY | JPY | 1:20 (5.0%) | Refer to Trading Platform | 01:05 | 22:59 | 23:15-01:05 |
1UK100 | UK 100 Spot Index (CFD) | 0.7 | 0.1/30 | 10 | 10 GBP | GBP | 1:20 (5.0%) | Refer to Trading Platform | 03:05 | 22:59 | 22:59-03:05 |
1US30 | US 30 Spot Index (CFD) | 0.8 | 0.1/30 | 10 | 10 USD | USD | 1:20 (5.0%) | Refer to Trading Platform | 01:05 | 23:15 | 23:15-01:05 |
1US100 | US 100 Spot Index (CFD) | 0.7 | 0.1/30 | 10 | 10 USD | USD | 1:20 (5.0%) | Refer to Trading Platform | 01:05 | 23:15 | 23:15-01:05 |
1US500 | US 500 Spot Index (CFD) | 0.2 | 0.1/30 | 10 | 10 USD | USD | 1:20 (5.0%) | Refer to Trading Platform | 01:05 | 23:15 | 23:15-01:05 |