The trading schedule of below instruments during the Christmas and New Year holiday are subject to change, please refer to the table below for the trading schedule.
Christmas Holiday
Products | 24/12/2019 (Tue) | 25/12/2019 (Wed) | 26/12/2019 (Thu) |
Forex | Early Closing at 21:00 | Market Closed | Normal Trading |
Metals | Early Closing at 20:45 | Market Closed | Normal Trading |
USOIL Spot | Early Closing at 20:30 | Market Closed | Normal Trading |
UKOIL Spot | Early Closing at 20:30 | Market Closed | Normal Trading |
US Natural Gas Futures | Early Closing at 20:45 | Market Closed | Normal Trading |
US Shares | Early Closing at 20:00 | Market Closed | Normal Trading |
German Shares | Market Closed | Market Closed | Market Closed |
UK Shares | Early Closing at 14:30 | Market Closed | Market Closed |
Spain Shares | Early Closing at 15:00 | Market Closed | Market Closed |
Cryptocurrencies | Early Closing at 21:00 | Market Closed | Normal Trading |
Indices | 24/12/2019 (Tue) | 25/12/2019 (Wed) | 26/12/2019 (Thu) |
CHI50 | Early Closing at 20:15 | Market Closed | Normal Trading |
HK50 | Early Closing at 06:00 | Market Closed | Market Closed |
AUS200 | Early Closing at 05:30 | Market Closed | Market Closed |
EU50 | Market Closed | Market Closed | Market Closed |
ESP35 | Early Closing at 15:00 | Market Closed | Market Closed |
FRA40 | Early Closing at 15:00 | Market Closed | Market Closed |
GER30 | Market Closed | Market Closed | Market Closed |
IT40 | Market Closed | Market Closed | Market Closed |
UK100 | Early Closing at 14:50 | Market Closed | Market Closed |
JP225 | Early Closing at 20:15 | Market Closed | Normal Trading |
US30 | Early Closing at 20:15 | Market Closed | Normal Trading |
US100 | Early Closing at 20:15 | Market Closed | Normal Trading |
US500 | Early Closing at 20:15 | Market Closed | Normal Trading |
Noted: The times mentioned above are MT4 Server time GMT+2. The above schedule may be subject to change without prior notice.
New Year 2020
Products | 31/12/2019 (Tue) | 01/01/2020 (Wed) | 02/01/2020 (Thu) |
Forex | Early Closing at 21:00 | Market Closed | Normal Trading |
Metals | Early Closing at 21:00 | Market Closed | Normal Trading |
USOIL Spot | Early Closing at 21:00 | Market Closed | Normal Trading |
UKOIL Spot | Early Closing at 21:00 | Market Closed | Normal Trading |
US Natural Gas Futures | Early Closing at 21:00 | Market Closed | Normal Trading |
US Shares | Early Closing at 21:00 | Market Closed | Normal Trading |
German Shares* | Market Closed | Market Closed | Normal Trading |
UK Shares | Early Closing at 14:30 | Market Closed | Normal Trading |
Spain Shares | Early Closing at 15:00 | Market Closed | Normal Trading |
Cryptocurrencies | Early Closing at 21:00 | Market Closed | Normal Trading |
Indices | 31/12/2019 (Tue) | 01/01/2020 (Wed) | 02/01/2020 (Thu) |
CHI50 | Early Closing at 21:00 | Market Closed | Normal Trading |
HK50 | Early Closing at 06:00 | Market Closed | Normal Trading |
AUS200 | Early Closing at 05:30 | Market Closed | Normal Trading |
EU50 | Market Closed | Market Closed | Normal Trading |
ESP35 | Early Closing at 15:00 | Market Closed | Normal Trading |
FRA40 | Early Closing at 15:00 | Market Closed | Normal Trading |
GER30 | Market Closed | Market Closed | Normal Trading |
IT40 | Market Closed | Market Closed | Normal Trading |
UK100 | Early Closing at 14:50 | Market Closed | Normal Trading |
JP225 | Early Closing at 21:00 | Market Closed | Normal Trading |
US30 | Early Closing at 21:00 | Market Closed | Normal Trading |
US100 | Early Closing at 21:00 | Market Closed | Normal Trading |
US500 | Early Closing at 21:00 | Market Closed | Normal Trading |
Noted: The times mentioned above are MT4 Server time GMT+2. The above schedule may be subject to change without prior notice.
German Shares*:Early Closing at 15:00 on December 30, 2019
Please find the customer service arrangement during Christmas and New Year Holiday as below: (December 25 and 26, 2019; January 1, 2020)
- No hotline services
- Normal deposit service via Skrill, Neteller and card payments (Visa & MasterCard)
- Normal withdrawal service via Skrill & Neteller; Limited withdrawal service via card payments (Visa & MasterCard)
- For the other customer service request, please send email to info@fxtleverage.com
Risk disclosure: Before or after long holidays, due to a lack of liquidity on all financial instruments, it may lead to spread widening and risk of uncertainty etc. We advise all clients to closely monitor their account situation and ensure they have sufficient margin to maintain any open positions.
Please feel free to contact us if you have any questions.
Sincerely,
FXTLEVERAGE